| Part Number | Description | Price (£) |
|
| SEM104P | User Re-rangable Pt100 Iput (*Standard ranges) | 36.50 |
|
| SEM104TC | Thermocouple version of above (*Standard ranges) | 42.60 |
|
| SEM105P | Room air temperature | 58.50 |
|
| SEM105L | Room light level temperature | 76.00 |
|
| SEM105H3 | Room air humidity | 124.00 |
|
| SEM106L | Outside light level sensor | 76.00 |
|
| SEM108/P/TC/W/Z | Analogue (4 to 2) mA transmitters. Encapsulated (*Standard ranges) | 78.00 |
|
| SEM110/P/TC/W/Z | High accuracy analogue (4 to 20) mA transmitter (*Standard ranges) | 103.00 |
|
| SEM110/X | 1.5 Version of SEM110, ATEX approved (*Standard ranges) | 123.00 |
|
| SEM203/P (100, 500 & 1000) | Low cost RTD 'push button' calibration | 30.50 |
|
| SEM203/TC (-1, -2, -3 or -4) | Low cost thermocouple 'push button' calibration | 39.50 |
|
| SEM203-1/TH | Low cost thermister 'push button' calibration | 35.00 |
|
| SEM203-1/W | Low cost slidewire 'push button' calibration (0 to 5 K Ohm) | 65.00 |
|
| SEM203-2/W | Low cost slidewire 'push button' calibration (0 to 10 K Ohm) | 65.00 |
|
| CONFIG203 | Configuration charge - ranges other than default range | 5.00 |
|
| SEM205P | Low cost PC programmable Pt100 input | 42.00 |
|
| SEM205XP/M | Dual certified version of SEM205P - ATEX and FM approved | 55.50 |
|
| CONFIG205 | Configuration charge - ranges other than default range | 5.00 |
|
| SEM210 | Universal programmable Pt100 or Thermocouple | 66.50 |
|
| SEM210X | Intrinsically safe version ATEX, ExN and FM approved | 78.50 |
|
| CONFIG210 | Configuration charge - ranges other than default range | 5.00 |
|
| SEM310 | Universal programmable input with HART protocol | 108.00 |
|
| SEM310X | Intrinsically safe SEM310, ATEX, ExN and FM approved | 124.00 |
|
| CONFIG310 | Configuration charge - ranges other than default range | 5.00 |


